MARKET SUMMARY
Market Summary at 18:14 WIB
△ 🇺🇸 USDX | 93.86 | 0.15 | 0.16%
△ ⚜️ GOLD | 1907.70 | 2.65 | 0.14%
▼ 🛢 USOIL | 37.11 | -1.61 | -4.16%
▼ 🇪🇺 EUR | 1.1709 | -0.0035 | -0.30%
▼ 🇯🇵 JPY | 105.22 | -0.34 | -0.32%
△ 🇬🇧 GBP | 1.2919 | 0.0033 | 0.26%
▼ 🇦🇺 AUD | 0.7150 | -0.0031 | -0.43%
△ 🇨🇦 CAD | 1.3318 | 0.0033 | 0.25%
△ 🇨🇠CHF | 0.9215 | 0.0025 | 0.27%
▼ 🇳🇿 NZD | 0.6627 | -0.0022 | -0.33%
△ 🇨🇳 CNY | 6.7552 | 0.0053 | 0.08%
△ 🇮🇩 IDR | 14830 | 10 | 0.07%
▼ 🇺🇸 Dow 30 | 27441 | -376 | -1.35%
▼ 🇺🇸 S&P | 3334 | -47 | -1.38%
▼ 🇺🇸 Nasdaq | 11374 | -208 | -1.80%
Posting Komentar